| ARCHIVES | CENSUS INDEX | LITTLE CRAKEHALL |
This is transcribed from the microfilm of the enumerator's book (National Archives ref.RG10/4866). The original documents are Crown copyright.
The page numbers given below are the numbers on the enumerator's printed forms. The folio numbers assigned by National Archives correspond as follows :
pages 1,2: folio 13; pages 3,4: folio 14; pages 5,6: folio 15; pages 7,8: folio 16; pages 9,10: folio 17; pages 11,12: folio 18; pages 13,14: folio 19
ADDRESSES The enumerators rarely identified the houses in the village. The Little Crakehall enumerator named most of the outlying farms, but the Great Crakehall enumerator did not. Where a place can be identified with certainty from other information, I have named the house in italics.
In the table that follows, each household is listed, beginning with the "head" - usually the father of the family or his widow.
| ADDRESS (private house unless otherwise stated) | NAME | STATUS | MARITAL STATUS | AGE | OCCUPATION | BIRTHPLACE | ||
| page 1 | ||||||||
| The Hall | Garrett | ? | wife | m | 44 | Bingley | ||
| Garrett | Mary | daughter | m | 18 | East Witton | |||
| Sturdy | Jane | servant | um | 38 | cook | Middleham | ||
| Sturdy | Susan | servant | um | 34 | ladies maid | Middleham | ||
| Shields | Mary | servant | um | 25 | laundry maid | Oakenshaw | ||
| Guest | Louisa A | servant | um | 22 | housemaid | Rellington,Yorks | ||
| Hant | Anne | servant | um | 19 | kitchen maid | Thornton Watlass | ||
| Scott | William | servant | um | 21 | groom | Constable Burton | ||
| Merriweather | Ellen | widow | m | 42 | Crakehall | |||
| Merriweather | Anthony | son | um | 21 | carpenter | Crakehall | ||
| Merriweather | John | son | 6 | Crakehall | ||||
| unoccupied house | ||||||||
| Gann | Edward | head | m | 45 | gardener | Ryhall, Rutland | ||
| Gann | Charlotte | wife | m | 45 | Oakley,Suffolk | |||
| Gann | Alma | daughter | 4 | Crakehall | ||||
| Hall Farm | Leake | Robert | head | m | 49 | farmer | Spofforth | |
| Leake | Isabella | wife | m | 43 | Masham | |||
| Leake | John | son | um | 16 | employed on farm | Crakehall | ||
| Leake | Mary Jane | daughter | 13 | employed on farm | Crakehall | |||
| Leake | Elizabeth | daughter | 12 | scholar | Crakehall | |||
| Leake | Hannah | daughter | 7 | scholar | Crakehall | |||
| Leake | Robert Lewis | son | 3 | Crakehall | ||||
| page 2 | ||||||||
| Rimer | Matthew | head | m | 39 | farmer | Constable Burton | ||
| Rimer | Mary Ann | wife | m | 40 | Little Ouseburn | |||
| Rimer | Jane Ann | daughter | um | 23 | dress maker | Crakehall | ||
| Rimer | James W | son | 8 | scholar | Crakehall | |||
| Linskill | Mark | head | m | 73 | postmaster | Crakehall | ||
| Linskill | Ann | wife | m | 63 | Bedale | |||
| Linskill | Joseph | son | um | 33 | labourer | Rand | ||
| Raven | Rev T Melville | head | um | 43 | vicar of Crakehall | Preston, Lancs | ||
| Eyre | Margaret | housekeeper | m | 38 | housekeeper | Scruton | ||
| Jones | Elizabeth | servant | um | 26 | housemaid | Berrington, Salop | ||
| Pickersgill | Thomas | servant | um | 20 | groom | Middleham | ||
| Clarkson | Joseph | head | m | 44 | grocer | Marylebone, Middlesex | ||
| Clarkson | Elizabeth | wife | m | 45 | Crakehall | |||
| Clarkson | Joseph | son | 14 | scholar | Leeming | |||
| Clarkson | Christopher | son | 10 | scholar | Crakehall | |||
| Clarkson | Elizabeth J | daughter | 4 | Crakehall | ||||
| Fryer | John | head | m | 64 | retired farmer | Scruton | ||
| Fryer | Jane | wife | m | 59 | Scruton | |||
| Fryer | Mary Jane | daughter | um | 36 | cook | Scruton | ||
| Johnson | Joseph | visitor | um | 46 | gardener | Bilton, Harrogate | ||
| Bott | Jesse | head | m | 30 | malting miller | Stourbridge | ||
| Bott | Sarah | wife | m | 35 | Marksbury, Somerset | |||
| Bott | Alphonse W | son | 3 | Leeming | ||||
| Webster | Henry | head | um | 52 | yeoman | Bedale | ||
| Turner | Louise | housekeeper | um | 52 | housekeeper and dressmaker | Redford, Notts | ||
| unoccupied house | ||||||||
| page 3 | ||||||||
| Nelson | Thomas | head | m | 34 | farmer | Brough,Yorks | ||
| Nelson | Margaret | wife | m | 25 | Black Horse, Crakehall | |||
| Nelson | Margaret A | daughter | um | 17 | at home | Barningham | ||
| Nelson | Thomas | son | 8 | scholar | Langthorne | |||
| Nelson | John | son | 1 | Crakehall | ||||
| Hanby | John | head | m | 67 | agricultural labourer | Langthorne | ||
| Hanby | Sarah | wife | m | 66 | Crakehall | |||
| Bearparke | John A | Grandson | 1 | Harrogate | ||||
| Reynard | William | head | um | 27 | cordwainer | Carthorpe | ||
| occupier absent | ||||||||
| Parnaby | Mary | head | widow | 64 | widow | Crakehall | ||
| Cowell | Mary | daughter | m | 32 | Crakehall | |||
| Cowell | Mary C | Granddaughter | 11 months | Richmond | ||||
| Smith | Ann | head | widow | 57 | widow | Newton le Willows | ||
| Johnson | Ingram | son in law | m | 27 | agricultural labourer | Aiskew | ||
| Johnson | Sarah | daughter | m | 27 | Newton le Willows | |||
| Robinson | Mary H | Granddaughter | 6 | Crakehall | ||||
| Johnson | Elizabeth A | Granddaughter | 3 | Crakehall | ||||
| Johnson | Robert H | Grandson | 8 months | Hornby | ||||
| Barker | Mary | head | widow | 53 | works in fields | Aiskew | ||
| Barker | John | son | um | 17 | apprentice joiner | Crakehall | ||
| page 4 | ||||||||
| Carter | Francis | head | m | 47 | tailor | Crakehall | ||
| Carter | Hannah | wife | m | 57 | Aiskew | |||
| Austin | Elizabeth | visitor | m | 32 | dressmaker | Crakehall | ||
| Austin | Hannah H A | visitor | 7 | scholar | Crakehall | |||
| Austin | Mary E T | visitor | 1 | Crakehall | ||||
| Hall | William | head | widower | 78 | schoolmaster | Crakehall | ||
| Hall | Margaret A | daughter | housekeeper | 48 | Crakehall | |||
| Spence | John | head | m | 24 | farm labourer | Crakehall | ||
| Spence | Mary A | wife | m | 19 | Langthorne | |||
| Spence | Christopher T | son | 8 months | Crakehall | ||||
| Dinsdale | Thomas | head | m | 68 | pig jobber | Gale | ||
| Dinsdale | Catherine | wife | m | 69 | Gale | |||
| Early | Charles | head | m | 36 | farm labourer | Castletown, West Meath | ||
| Early | Elizabeth | wife | m | 28 | Newton le Willows | |||
| Thompson | Harry | stepson | 8 | scholar | Newton le Willows | |||
| Early | Margaret | daughter | 2 | Newton le Willows | ||||
| Early | Charles | son | 6 months | Crakehall | ||||
| 2 unoccupied houses | ||||||||
| Bell | Jane | head | widow | 67 | Greenworks in fields | Hackforth | ||
| Bell | Robert | son | um | 38 | drainer etc | Langthorne | ||
| page 5 | ||||||||
| Taylor | William | head | m | 53 | tinsmith | Killam, Yorks Wolds | ||
| Taylor | Mary | wife | m | 53 | Snape | |||
| Taylor | Joseph | son | um | 26 | musician | York | ||
| Taylor | Christopher | son | um | 15 | scholar | Crakehall | ||
| Taylor | George | son | um | 13 | scholar | Crakehall | ||
| Taylor | Harriet | daughter | 8 | scholar | Crakehall | |||
| Warrior | Ann | head | widow | 55 | dealer in pots | Romanby | ||
| Warrior | Robert | son | um | 20 | dealer in pots | Thirsk | ||
| Warrior | William | son | um | 13 | scholar | Masham | ||
| Warrior | Margaret | daughter | 10 | scholar | Masham | |||
| Stamper | John | lodger | um | 49 | travelling tinker | not known | ||
| Simpson | Martha | wife | m | 40 | labourers wife | Thirsk | ||
| Simpson | John W | son | 12 | scholar | Aiskew | |||
| Simpson | Mary J | daughter | 8 | scholar | Crakehall | |||
| Simpson | Elizabeth H | daughter | 5 | Skelton in Cleveland | ||||
| Carter | William | head | um | 54 | agricultural labourer | Crakehall | ||
| Parker | Hannah | neice | m | 25 | housekeeper | Shildon, Durham | ||
| Parker | Ann | Grandniece | 10 | scholar | York | |||
| Parker | Elizabeth | Grandniece | 7 | scholar | Crakehall | |||
| Parker | Jack | Grandnephew | 4 | Crakehall | ||||
| Parker | Jane H | Grandniece | 22 months | Crakehall | ||||
| Sterling | Jim | nephew | m | 27 | jobbing painter | York | ||
| page 6 | ||||||||
| Holland | George | head | m | 44 | agricultural labourer | Thornton Carter[?] Lincs | ||
| Holland | Elizabeth | wife | m | 32 | Northallerton | |||
| Holland | Jane | daughter | 9 | scholar | Crakehall | |||
| Holland | John | son | 5 | scholar | Crakehall | |||
| Holland | Addison H | daughter | 3 | Crakehall | ||||
| Holland | Harriet | daughter | 2 | Crakehall | ||||
| Holland | Harry | son | 3 weeks | Crakehall | ||||
| 2 unoccupied houses | ||||||||
| Barker | William | head | m | 62 | agricultural labourer | Bedale | ||
| Barker | Elizabeth | wife | m | 75 | Langthorne | |||
| Morland | Dorothy | head | widow | 54 | grocer | Crakehall | ||
| Ianson | Mary | mother | widow | 80 | Crakehall | |||
| Ianson | Mary | niece | 15 | scholar | Pately Bridge | |||
| Ianson | Margaret | niece | 12 | scholar | Pately Bridge | |||
| Linskey | John | head | m | 51 | bricklayers labourer | Mayo, Ireland | ||
| Linskey | Ellen | wife | m | 46 | Mayo, Ireland | |||
| Stephenson | Robert | head | m | 42 | mason | Knaresborough | ||
| Stephenson | Ann | wife | m | 45 | Knaresborough | |||
| Stephenson | John | son | 14 | mason's clerk | Crakehall | |||
| Stephenson | Mary | daughter | 10 | scholar | Crakehall | |||
| Stephenson | Margaret | daughter | 6 | scholar | Crakehall | |||
| Stephenson | Thomas | son | 12 | scholar | Crakehall | |||
| Stephenson | George | son | 3 | Crakehall | ||||
| page 7 | ||||||||
| Pratt | Peter | head | m | 31 | tailor | Newton le Willows | ||
| Pratt | Elizabeth | wife | m | 37 | Downholme | |||
| Pratt | Matthew | son | 8 | scholar | Crakehall | |||
| Pratt | Robert | son | 6 | scholar | Crakehall | |||
| Pratt | Sarah A | daughter | 5 | scholar | Crakehall | |||
| Pratt | James | son | 3 | Crakehall | ||||
| Buckle | Francis | head | m | 33 | cordwainer | Bedale | ||
| Buckle | Elizabeth | wife | m | 33 | Leeds | |||
| Buckle | John | nephew | 9 | scholar | Durham | |||
| Carter | Jonathan | head | um | 38 | agricultural labourer | Crakehall | ||
| Harland | Catherine | head | um | 48 | agricultural labourer | Barningham | ||
| Thompson | Thomas | son in law | m | 28 | agricultural labourer | Helperby | ||
| Thompson | Jane | daughter | m | 19 | Moor End, Crakehall | |||
| Thompson | Catherine H | Granddaughter | 6 months | Crakehall | ||||
| Bott | Benjamin | head | m | 62 | spade and shovel handle maker | Stourbridge | ||
| Bott | Harriet | wife | m | 60 | Blakedown, Kidderminster | |||
| Bott | Joseph | son | um | 35 | spade and shovel handle maker | Rotherham | ||
| Bott | Sarah J | daughter | um | 18 | Hereford [?] | |||
| Wesleyan Chapel | ||||||||
| Judges | Charles | head | um | 40 | drainer etc | Witton, Northampton | ||
| Dixon | Edmund | head | widower | 60 | castrator | Aysgarth | ||
| Clark | Mary A | housekeeper | widow | 54 | housekeeper | Sutton, Norfolk | ||
| Reynard | Ann | head | um | 69 | grocer | West Witton |
| CENSUS INDEX | GREAT CRAKEHALL Part 2 | LITTLE CRAKEHALL | ARCHIVES |
Last Updated on 26/4/05
By Ian hancock